Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.png
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | app_article_index | /article/ | Path does not match |
13 | app_article_mouvement | /article/{id}/mvt | Path does not match |
14 | app_article_select | /article/select | Path does not match |
15 | app_article_new | /article/new | Path does not match |
16 | app_article_edit | /article/{id}/edit | Path does not match |
17 | app_article_delete | /article/{id} | Path does not match |
18 | app_categorie_index | /categorie/ | Path does not match |
19 | app_categorie_index_racine | /categorie/racine | Path does not match |
20 | app_categorie_new | /categorie/new | Path does not match |
21 | app_categorie_edit | /categorie/{id}/edit | Path does not match |
22 | app_categorie_delete | /categorie/{id} | Path does not match |
23 | error | /error | Path does not match |
24 | excel_LS | /calc/LS | Path does not match |
25 | excel_Dom | /calc/Dom | Path does not match |
26 | excel_Pas | /calc/Pas | Path does not match |
27 | app_init | / | Path does not match |
28 | appli_choixPeriode | /appli/periode/ | Path does not match |
29 | app_login | /login | Path does not match |
30 | app_logout | /logout | Path does not match |
31 | membre_index | /membre/ | Path does not match |
32 | membre_new | /membre/new | Path does not match |
33 | membre_edit | /membre/{id}/edit | Path does not match |
34 | membre_delete | /membre/{id}/delete | Path does not match |
35 | app_mouvement_index | /mouvement/ | Path does not match |
36 | app_mouvement_indexArticle | /mouvement/article/{id} | Path does not match |
37 | mouvement_new | /mouvement/new | Path does not match |
38 | mouvement_show | /mouvement/{id} | Path does not match |
39 | mouvement_edit | /mouvement/{id}/edit | Path does not match |
40 | mouvement_delete | /mouvement/{id} | Path does not match |
41 | easyadmin | /backoffice/ | Path does not match |
42 | _preview_error | /_error/{code}.{_format} | Path does not match |
43 | index | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.